Descripción
SIRRUS X 3.0 SPHR/DUNEWHT/TPE M
|||||||||11.3kg (24 lb, 14.6 oz)
UPC: 888818980185
Bikronos – Scott – Specialized
Rango de precios: desde 0,00 € hasta 900,00 €
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH; COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
SIRRUS X 3.0 SPHR/DUNEWHT/TPE M
|||||||||11.3kg (24 lb, 14.6 oz)
UPC: 888818980185
| Color | Humo Brillante / Blanco Duna Reflectante Satinado, Índigo en Polvo Brillante / Negro Reflectante Satinado Metálico Líquido, Zafiro Brillante / Blanco Reflectante Satinado / Gráfico con Motas Verdes Eléctricas |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 11.3kg (24 lb, 14.6 oz), 11.3 kg (24 lb, 14.6 oz), 11.07 kg (24 lb, 6.5 oz) |
| Cuadro | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Horquilla | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release, 2020 Sirrus X Alloy Disc |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija de sillín | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Abrazadera de sillín | Bolt-type, 31.8mm |
| Casete | microSHIFT Advent, 9-speed, 11-46t, microSHIFT Advent, 9-speed, 11-42t, microSHIFT Advent CS-H093, 11-46t, 9-speed, Shimano Cues 10-Speed, 11-48T, CS-LG300-10 |
| Cadena | KMC X9, 9-speed w/ Missing Link™, KMC eGlide for 11-Speed Cues |
| Platos | REMOVE, 40T, Narrow Wide Steel 42T, 30T |
| Pedalier | Alloy Forged Arms, Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide steel chainring, Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard, Prowheel Alloy, XXS – XS: 165mm, S – M: 170mm, L – XL: 175mm |
| Freno delantero | Tektro, hydraulic disc, flat-mount, 160mm, Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm, Tektro HD-R280, hydraulic disc, 160 mm rotor |
| Freno trasero | Tektro, hydraulic disc, flat-mount, 160mm, Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm, Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
| Cambio | microSHIFT Advent, 9-speed, microSHIFT Advent, 1×9 w/ clutch, microSHIFT Advent RD-M6195M, 9-Speed, Shimano Cues 11-speed w/ Shadow Plus |
| Tamaño de rueda | 700C |
| Cubierta delantera | Pathfinder Sport, 700x42mm, Pathfinder Sport, 700×42, Pathfinder Wirebead Fast Gravel 700X40C |
| Cubierta trasera | Pathfinder Sport, 700x42mm, Pathfinder Sport, 700×42, Pathfinder Wirebead Fast Gravel 700X40C |
| Buje Delantero | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Buje Trasero | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Cámaras | Standard 40mm PV 700×32-50, Presta, 700×32-50mm |
| Pedales | Specialized Body Geometry Fitness, Platform, Plastic, Specialized Body Geometry Fitness, platform, plastic, Specialized, platform |
| Llantas | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
| Mandos de cambio | microSHIFT Advent, 9-speed, microSHIFT TrailTrigger Pro, 9-speed, Shimano Deore M5100, 11-speed, Shimano Cues 10-Speed Rapidfire Plus, W/ OPTICAL GEAR DISPLAY, SL-U6000-10R |
| Radios | Stainless, 14g |
Temporada: 2022
| Medida | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 536 | 555 | 563 | 593 | 608 | 633 |
| Alcance (Reach) (mm) | 373 | 388 | 393 | 398 | 402 | 414 |
| Longitud del tubo de dirección (mm) | 121 | 139 | 147 | 175 | 191 | 217 |
| Ángulo del tubo de dirección (°) | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height (mm) | 288 | 288 | 288 | 288 | 288 | 288 |
| B-B Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Avance de la dirección (mm) | 79 | 76 | 76 | 69 | 69 | 69 |
| Fork Length (full) (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
| Avance de la horquilla (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Centro delantero (mm) | 606 | 623 | 631 | 636 | 645 | 665 |
| Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
| Distancia entre ejes (mm) | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
| Top-Tube Length (horizontal) (mm) | 532 | 552 | 560 | 574 | 582 | 602 |
| Bike Stand-Over Height (mm) | 702 | 725 | 755 | 785 | 815 | 837 |
| Longitud del tubo del sillín (mm) | 360 | 395 | 440 | 470 | 510 | 530 |
| Ángulo del tubo del sillín (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Desliza horizontalmente para ver todas las tallas.