Descripción
ROCKHOPPER SPORT KH BNTGLDMET/STLNMET XXS – 26
UPC: 196625326493
Bikronos – Scott – Specialized
749,00 €
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet. Game-ready with Shimano's BR-MT200 hydraulic disc brakes, microSHIFT Advent shifting, and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
ROCKHOPPER SPORT KH BNTGLDMET/STLNMET XXS – 26
UPC: 196625326493
| Peso | 20,15 kg |
|---|---|
| Dimensiones | 140,01 × 24 × 75,01 cm |
| Color | Brillante Dorado tostado metálico / Stallion metálico, Satinado BOTTLE Verde / Verde roble metálico, Satinado metálico Obsidiana / Plata sombra |
| Talla | L 29, M – 27.5, M 29, S – 29, S 27.5, XL – 29, XS – 27.5, XXL – 29, XXS – 26 |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Cuadro | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Horquilla | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija de sillín | Alloy, 2-bolt clamp, 30.9mm |
| Abrazadera de sillín | Alloy, quick release, 34.9 |
| Casete | microSHIFT, CS-H093, 11-46T, 9-Speed |
| Cadena | KMC eGlide11-Speed |
| Pedalier | Stout 1x, forged alloy |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio | microSHIFT Advent, 1×9 w/ clutch |
| Cubierta delantera | Ground Control, 650B/29×2.35, T5 |
| Cubierta trasera | Ground Control, 650B/29×2.35, T5 |
| Buje Delantero | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Buje Trasero | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Puños | Specialized Trail Grips, lock-on |
| Cámaras | Standard, Schrader Valve |
| Pedales | Specialized, platform |
| Llantas | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Mandos de cambio | microSHIFT Advent, 9-Speed |
| Radios | Stainless, 14g |
749,00 €
La Rockhopper Sport, que es una bicicleta de granero y no una de banco, elimina el juego cuando se trata de poner puntos de rendimiento en la tabla mientras juegas una defensa seria en nombre de tu cartera. Preparada para el juego con los frenos de disco hidráulicos BR-MT200 de Shimano, el cambio Shimano CUES y una horquilla SR SunTour XCM que está diseñada para acelerar, la Rockhopper Sport puede afrontar la victoria en cualquier domingo dado, y el resto de la semana también por ese motivo.
ROCKHOPPER SPORT KH DUNEWHT/OIS L – 29
14.02 kg (30 lb, 14.5 oz)
UPC: 196625212253
| Peso | 22,31 kg |
|---|---|
| Dimensiones | 150,01 × 24 × 78,69 cm |
| Color | Brillante Blanco duna / Oasis, Brillante Granate / Deep Naranja, Brillante humo / Cool Gris, Brillante Pine Verde / Desert Rose |
| Talla | |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Peso | 14.02 kg (30 lb, 14.5 oz) |
| Cuadro | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Horquilla | SR Suntour XCM 26, 30mm stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 40mm offset |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails |
| Tija de sillín | Alloy, 2-bolt clamp, 30.9mm |
| Abrazadera de sillín | Alloy, quick release, 34.9 |
| Casete | Shimano CUES CS-LG300-9, 9 speed, 11-46t |
| Cadena | KMC eGlide 11-Speed |
| Pedalier | Stout 1x, forged alloy, 30T |
| Freno delantero | Shimano BR-MT200, hydraulic disc |
| Freno trasero | Shimano BR-MT200, hydraulic disc |
| Cambio | Shimano, CUES, 9-Speed |
| Cubierta delantera | Ground Control 2BR, 27.5/29×2.35, T5 |
| Cubierta trasera | Ground Control 2BR, 27.5/29×2.35, T5 |
| Buje Delantero | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Buje Trasero | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Puños | Specialized Trail Grips, lock-on |
| Cámaras | Standard, Schrader Valve |
| Pedales | Specialized, platform |
| Llantas | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Mandos de cambio | Shimano, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display |
| Radios | Stainless, 14g |
Temporada: 2026
| Medida | XXS - 26 | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|---|
| Wheel Size (in) | 26 | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Altura vertical (Stack) (mm) | 543 | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Alcance (Reach) (mm) | 355 | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Longitud del tubo de dirección (mm) | 95 | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Ángulo del tubo de dirección (°) | 68 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Height (mm) | 295 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| B-B Drop (mm) | 44 | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Avance de la dirección (mm) | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full) (mm) | 455 | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Avance de la horquilla (mm) | 40 | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 |
| Centro delantero (mm) | 601 | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Length (mm) | 420 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Distancia entre ejes (mm) | 1017 | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal) (mm) | 516 | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Height (mm) | 647 | 658 | 695 | 735 | 732 | 754 | 781 | 820 | 853 |
| Longitud del tubo del sillín (mm) | 310 | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Ángulo del tubo del sillín (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Desliza horizontalmente para ver todas las tallas.