Descripción
EPIC HT COMP AMTHFRST/MAJBLUMET XS
11.08 kg (24 lb, 6.8 oz)
UPC: 196625323256
Bikronos – Scott – Specialized
2.899,00 €
Gone are the days when a date with a hardtail race bike meant paying for it for days to come. Now, the Epic Hardtail Comp’s reality-altering combination of comfort and capability in a lighter-than-life package means counting down the hours until you meet again. Working towards the lightest bike possible has long been the race within the race, but at what cost? The battle of the grams certainly hasn’t been without its casualties, with hardtail XC race bikes coming to stand for a harsh, twitchy ride at the expense of capability and versatility. But who said fatigue from fighting against your bike makes you any faster? Instead, recognizing that the fastest bike is more than simply the lightest bike, we said out with the jarred-to-death tail ; the measure-your-posterior’s-sorrows-by-the-yard tail; and in with the avant-garde tail . The ridiculously capable, mystifyingly comfortable, head-shakingly light, and all-around fast Epic Hardtail. Sure; we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway—but we also prioritized our commitment to creating an Epic Hardtail that’s as capable as it is comfortable with aggressive singletrack-inspired geometry, increased tire clearance and a frame obsessively engineered for increased vertical compliance, all while creating a bike that lives and breathes the fundamentals of fast. On the Epic Hardtail Comp, RockShox's long-beloved REBA fork is tasked with handling suspension duties, while a full SRAM Transmission groupset leaves no doubts about why it sets the benchmark for accessible performance.
EPIC HT COMP AMTHFRST/MAJBLUMET XS
11.08 kg (24 lb, 6.8 oz)
UPC: 196625323256
| Peso | 22,17 kg |
|---|---|
| Dimensiones | 152,4 × 27,94 × 86,36 cm |
| Color | Brillante Amatista escarchado / MAJESTY Azul metálico, Brillante Rojo tinte / Rubí metálico |
| Talla | |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Peso | 11.08 kg (24 lb, 6.8 oz) |
| Cuadro | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, UDH, 12x148mm rear spacing, internal cable routing |
| Horquilla | RockShox REBA, Motion Control damper, 15x110mm, 44mm offset, 110mm Travel |
| Manillar | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Potencia | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Sillín | Body Geometry Power Comp, steel rails |
| Tija de sillín | Specialized Alloy, Single Bolt, 30.9mm |
| Abrazadera de sillín | Specialized Alloy 34.9, Steel Bolt |
| Casete | SRAM 12-speed,10-52t |
| Cadena | SRAM 70 Transmission 12-Speed Flattop Chain |
| Freno delantero | SRAM DB4, 4-piston caliper, hydraulic disc, 180mm rotor |
| Freno trasero | SRAM DB4, 4-piston caliper, hydraulic disc, 160mm rotor |
| Cambio | SRAM Eagle 70 Transmission, 12-speed, easy shift under load |
| Tamaño de rueda | 29" |
| Cubierta delantera | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29×2.35 |
| Cubierta trasera | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29×2.35 |
| Buje Delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje Trasero | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Puños | Specialized Trail Grips |
| Cámaras | Specialized Turbo Tube 48MM Presta valve, 29×1.75/2.4 |
| Llantas | Specialized Alloy 29, 27mm internal width, tubeless |
| Radios | Stainless, 14g |
| Swat | SWAT EMT Cage-Mount Tool |
Temporada: 2025
| Medida | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 594 | 608 | 608 | 622 | 636 |
| Alcance (Reach) (mm) | 385 | 405 | 430 | 455 | 480 |
| Longitud del tubo de dirección (mm) | 95 | 95 | 95 | 110 | 125 |
| Ángulo del tubo de dirección (°) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Altura del eje de pedalier (mm) | 309 | 309 | 309 | 309 | 309 |
| Caída del eje de pedalier (mm) | 63 | 63 | 63 | 63 | 63 |
| Avance de la dirección (mm) | 101 | 101 | 101 | 101 | 101 |
| Longitud total de la horquilla (mm) | 486 | 506 | 506 | 506 | 506 |
| Avance de la horquilla (mm) | 44 | 44 | 44 | 44 | 44 |
| Centro delantero (mm) | 643 | 670 | 695 | 725 | 755 |
| Longitud de vainas (mm) | 430 | 430 | 430 | 430 | 430 |
| Distancia entre ejes (mm) | 1064 | 1092 | 1117 | 1148 | 1178 |
| Longitud horizontal del tubo superior (mm) | 555 | 579 | 604 | 633 | 662 |
| Altura libre del cuadro (mm) | 732 | 762 | 792 | 816 | 847 |
| Longitud del tubo del sillín (mm) | 367 | 400 | 430 | 470 | 520 |
| Ángulo del tubo del sillín (°) | 74 | 74 | 74 | 74 | 74 |
Desliza horizontalmente para ver todas las tallas.