Descripción
P.3 METOBSD/METWHTSIL 26
|||||||||11.29 kg (24 lb, 14.2 oz)
UPC: 196625330650
Bikronos – Scott – Specialized
1.699,00 €
This totally redesigned P.Series frame gives riders of all sizes a jumping off point to a life on bikes. The lightweight, but tough alloy frame is designed to take all the hits and keep rolling—across all frame sizes. Our approach to these robust bikes centers around delivering a simple, high-quality platform that’s versatile for all riders, and packs in category-first features that make a difference to the rider. SLEEK SIMPLICITY — For the rider focusing on progression, eliminating every other variable is paramount. The durable lightweight alloy frame of the P.Series stands up to the tough demands of a modern DJ rig and accepts internally routed cables. SIZED FOR ALL — Frames available in dedicated 20”; 24”; and 26” configurations as well as the P.4 that can run both 26” and 27.5” (P.4 is spec’d with 27.5”). REIMAGINE YOUR RIDE — P.Series frames are dropper ready, derailleur compatible, and use adjustable dropouts. TOUGH TECH — Boost spacing in the rear, a tapered headtube, and threaded bottom-bracket make P.Series stiff and easy to maintain.
P.3 METOBSD/METWHTSIL 26
|||||||||11.29 kg (24 lb, 14.2 oz)
UPC: 196625330650
| Peso | 21,1 kg |
|---|---|
| Dimensiones | 141 × 27,4 × 76,9 cm |
| Color | Satin Metallic Obsidian / Metallic White Silver |
| Talla | |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Peso | 11.29 kg (24 lb, 14.2 oz) |
| Cuadro | Specialized A1 Premium Aluminum, 26/27.5" compatible, fully butted tubing, tapered head tube, BSA threaded 73mm BB shell, 12×148 thru-axle sliding dropouts, single speed or geared compatibile, internal cable routing, 30.9mm seat tube, dropper post compatible |
| Horquilla | 2025 Marzocchi Bomber DJ, 26in, 100mm Travel, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, 15x100mm, 37mm Offset |
| Manillar | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
| Potencia | Alloy Trail Stem, 35mm bar bore |
| Sillín | Specialized P.series, steel rails |
| Tija de sillín | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Abrazadera de sillín | Alloy, single-bolt, 34.9mm |
| Cadena | KMC Z610, single speed, 1/2×3/32" |
| Platos | Narrow Wide Steel 42T |
| Pedalier | Alloy crankset, 1x direct mount chainring, 165mm length |
| Freno delantero | Tektro, mechanical disc, resin pads, 160mm |
| Freno trasero | SRAM DB4, 4-piston caliper, hydraulic disc, 160mm rotor |
| Tamaño de rueda | 26" |
| Cubierta delantera | Specialized Kicker Wirebead, 26×2.1" |
| Cubierta trasera | Specialized Kicker Wirebead, 26×2.1" |
| Buje Delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje Trasero | Bear Pawl, 6-bolt, 12x148TA, 32h, single speed |
| Puños | Specialized Trail Grips, lock-on |
| Cámaras | Standard 40mm SV 26×1.75-2.4 |
| Pedales | Specialized, platform |
| Llantas | P.Series, 32 Hole, 26mm ID, disc brake only |
| Radios | Stainless, 14g |
Temporada: 2023
| Medida | P3 |
|---|---|
| Wheel Size (in) | 26 |
| Altura vertical (Stack) (mm) | 563 |
| Alcance (Reach) (mm) | 415 |
| Longitud del tubo de dirección (mm) | 115 |
| Ángulo del tubo de dirección (°) | 68.5 |
| B-B Height (mm) | 318 |
| B-B Drop (mm) | 22 |
| Avance de la dirección (mm) | 94 |
| Fork Length (full) (mm) | 480 |
| Avance de la horquilla (mm) | 37 |
| Centro delantero (mm) | 668 |
| Chain-Stay Length (mm) | 385 |
| Distancia entre ejes (mm) | 1052 |
| Top-Tube Length (horizontal) (mm) | 598 |
| Bike Stand-Over Height (mm) | 691 |
| Longitud del tubo del sillín (mm) | 335 |
| Ángulo del tubo del sillín (°) | 72 |
Desliza horizontalmente para ver todas las tallas.