Descripción
VADO 4.0 NB SEA/CMLNLPS/GCLMET XL
|||||||||26.4kg (58 lb, 3.2 oz)
UPC: 196625185717
Bikronos – Scott – Specialized
3.299,00 €
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP. The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type. TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer. POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally. COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping. SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B. SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves. The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
VADO 4.0 NB SEA/CMLNLPS/GCLMET XL
|||||||||26.4kg (58 lb, 3.2 oz)
UPC: 196625185717
| Color | Brillante Cast Negro / Satinado Plata reflectante, Brillante Rojo tinte / Satinado Plata reflectante, Negro Brillante / Plateado Satinado Reflectante, Verde Espuma de Mar Satinado/Azul Lapislázuli Perlado/Metálico Glaciar |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 26.4kg (58 lb, 3.2 oz), 26.75 kg (58 lb, 15.6 oz) |
| Cuadro | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
| Horquilla | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
| Manillar | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
| Potencia | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Sillín | Bridge Sport, Steel rails, 155mm |
| Tija de sillín | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve, Suspension, 40mm travel, 34.9mm |
| Abrazadera de sillín | Alloy, bolt-type, 34.9mm |
| Batería | Specialized U2-710, alloy casing, state of charge display, 710Wh, Specialized U2-710, integrated battery, state of charge display, 710Wh, UL |
| Timbre | Specialized bell, Simple bell |
| Candado | Turbo System Lock |
| Casete | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T, Shimano CUES 9-speed, 11-41t |
| Cadena | Shimano LG500, Shimano LG |
| Cubrecadena | Custom chaincover, Specialized Chain Cover |
| Platos | 48T |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pedalier | Custom alloy forged crankarms, 170mm, Custom alloy forged crankarms |
| Guardabarros | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay, Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment, Shimano CUES 9-Speed |
| Cubierta delantera | Pathfinder Sport Reflect, 650Bx2.3 |
| Cubierta trasera | Pathfinder Sport Reflect, 650Bx2.3 |
| Buje Delantero | Shimano Center Lock Disc 32H, 15mm Thru Type Axle, 100mm |
| Buje Trasero | Shimano Freehub, Center Lock Disc, 8-11-Speed 12mm Thru Type Axle, 32H, 148mm, Shimano Freehub, Center Lock Disc |
| Puños | Specialized Body Geometry |
| Luz delantera | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector |
| Cámaras | Standard 40mm SV 650Bx1.75-2.4, Standard 40mm Schrader valve 650Bx1.75-2.4 |
| Pata | Specialized kickstand, 40mm mount |
| Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
| Pedales | Specialized Commuter w/ grip tape & reflectors |
| Portaequipajes | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Llantas | 650b disc, double-wall alloy, pinned, 32h, 27.5 front & rear, 30mm inner width, 32h |
| Mandos de cambio | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display, Shimano CUES 9-Speed with Optical Gear Display |
| Radios | DT Swiss Industry, DT Swiss Elemental |
| Luz trasera | Spanninga, Stvzo, Commuter Glow With Brake XEr, Spanninga, Stvzo, Commuter Glow With auto Brake |
| UI/Remoto | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Cableado | Custom wire harness |
Temporada: 2025
| Medida | S | M | L | XL |
|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 625 | 639 | 652 | 676 |
| Alcance (Reach) (mm) | 423 | 444 | 464 | 481 |
| Headtube Length (mm) | 135 | 150 | 165 | 190 |
| Headtube Angle (°) | 68 | 68 | 68 | 68 |
| Altura del eje de pedalier (mm) | 285 | 285 | 285 | 285 |
| Caída del eje de pedalier (mm) | 70 | 70 | 70 | 70 |
| Avance de la dirección (mm) | 96 | 96 | 96 | 96 |
| Fork Length (full) (mm) | 480 | 480 | 480 | 480 |
| Avance de la horquilla (mm) | 44 | 44 | 44 | 44 |
| Centro delantero (mm) | 699 | 724 | 750 | 777 |
| Longitud de vainas (mm) | 470 | 470 | 470 | 470 |
| Distancia entre ejes (mm) | 1160 | 1186 | 1212 | 1239 |
| Toptube Length (horizontal) (mm) | 585 | 615 | 645 | 675 |
| Altura libre del cuadro (mm) | 735 | 771 | 771 | 805 |
| Longitud del tubo del sillín (mm) | 400 | 450 | 460 | 500 |
| Seat Tube Angle (Virtual) (°) | 75.5 | 75 | 74.5 | 74 |
Desliza horizontalmente para ver todas las tallas.