Descripción
COMO 5.0 IGH NB METDKNVY/SILDST S
28.9 kg (63 lb, 11.4 oz)
UPC: 196625265662
Bikronos – Scott – Specialized
5.199,00 €
Como es una bicicleta eléctrica relajada con un aspecto limpio y una posición de piloto vertical para una comodidad y estilo cómodos. Esta bicicleta eléctrica de potencia completa ha sido diseñada para las calles de la ciudad y viene equipada con guardabarros, luces y un cuadro de paso bajo, lo que la hace perfecta para los desplazamientos diarios o para pasear por la ciudad. Como ofrece la mejor combinación de potencia, autonomía y facilidad de uso sin dejar de ser increíblemente versátil. Nunca tendrás que sacrificar la comodidad por el estilo. Se encontrará inventando recados para volver a montarlo. CÓMODO: Una posición vertical del cuerpo y un manejo suave están optimizados para comodidad, confianza y control durante todo el día. FÁCIL DE USAR: El diseño estilizado y el cuadro paso a paso de la Como hacen de la bicicleta una bicicleta eléctrica práctica y accesible para el día a día. POTENTE: Eres tú; solo más rápido; es 4 veces Tú; para ser preciso. El sistema Turbo Full Power detecta la fuerza que aplicas a los pedales y amplifica naturalmente tu esfuerzo hasta cuatro veces para una experiencia que hace que subir cualquier colina o a cualquier destino no sude. Literalmente. SUAVE: Mantente cómodo en el sillín con una horquilla de suspensión delantera de 80 mm, neumáticos de mayor volumen y una tija de sillín de suspensión de felpa que suaviza los golpes duros. TURBO: El corazón de Como es su tecnología Turbo, el sistema de bicicleta eléctrica avanzado e integrado que ofrece una combinación inigualable de potencia, sensación natural, funciones antirrobo, consejos de entrenamiento y un ordenador de bicicleta con todas las funciones. SECURE: Como tiene antirrobo en la cerradura. Acaba con los posibles ladrones de bicicleta desactivando el motor con solo pulsar un botón para que nadie pueda volver a encender el motor sin tu pin personalizado. Para mayor protección; la batería de la Como se bloquea en la bicicleta o se puede llevar fácilmente contigo. Venza, bandidos. SILENCIOSO: El motor Turbo Full Power proporciona una amplificación suave, silenciosa y sin fisuras para una conducción silenciosa en cualquier terreno. El límite de velocidad al que el motor dejará de soportar puede variar significativamente según la región y se basa en los requisitos locales. También puede afectar al rango: un límite de velocidad más alto puede dar como resultado un rango menor.
COMO 5.0 IGH NB METDKNVY/SILDST S
28.9 kg (63 lb, 11.4 oz)
UPC: 196625265662
| Peso | 35,93 kg |
|---|---|
| Dimensiones | 157,48 × 33,02 × 86,36 cm |
| Color | Brillante metálico Azul marino oscuro / Satinado Plata reflectante |
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 28.9 kg (63 lb, 11.4 oz) |
| Cuadro | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Horquilla | Rockshox Recon Silver RL, 80mm travel, Motion-Control |
| Manillar | Specialized Como handlebar/stem combo |
| Potencia | Specialized integrated stem |
| Sillín | Body Geometry Comfort Gel, 200mm W/ Handle |
| Tija de sillín | Suspended Cane Creek, Thudbuster St, 30.9 mm |
| Abrazadera de sillín | Specialized bolt-type, alloy, 42.9mm |
| Batería | Specialized integrated battery, state of charge display, 710Wh, UL |
| Timbre | Simple Bell |
| Candado | Turbo System Lock |
| Casete | Gates CDX, 22T |
| Cadena | Gates Carbon Drive CDX 122t belt, black |
| Cubrecadena | Specialized Belt Cover |
| Platos | Gates Carbon Drive CDX 50T chainring, black |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pedalier | Praxis, Brose Isis, 165mm, Bcd 104mm |
| Guardabarros | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
| Freno delantero | Shimano CUES BL-U8000. 4 Pistons |
| Freno trasero | Shimano CUES BL-U8000. 4 Pistons |
| Cambio | Enviolo Automatic |
| Tamaño de rueda | 650B |
| Cubierta delantera | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Cubierta trasera | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Buje Delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje Trasero | Enviolo Trekking, 380% range, 6-bolt, 10x135mm, 32h |
| Puños | ERGON extra comfort Custom, 132mm Length |
| Luz delantera | Lezyne, Ebike Power Stvzo E450+, 450 Lumen, 160Cm Wire, With Reflector |
| Cámaras | Standard 40mm Schrader valve 650Bx1.75-2.4 |
| Pata | Specialized kickstand, 40mm mount |
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Pedales | Specialized Commuter w/ grip tape & reflectors |
| Portaequipajes | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Llantas | 27.5 front & rear, 30mm inner width, 32h |
| Radios | DT Swiss Elemental |
| Luz trasera | Spanninga, Stvzo, Commuter Glow With auto Brake |
| UI/Remoto | Display with handlebar remote, Bluetooth® connectivity, customizable display pages |
Temporada: 2026
| Medida | S | M | L |
|---|---|---|---|
| Altura vertical (Stack) (mm) | 650 | 671 | 682 |
| Alcance (Reach) (mm) | 441 | 465 | 486 |
| Headtube Length (mm) | 150 | 170 | 180 |
| Headtube Angle (°) | 67 | 67.5 | 68 |
| Altura del eje de pedalier (mm) | 275 | 275 | 275 |
| Caída del eje de pedalier (mm) | 80 | 80 | 80 |
| Avance de la dirección (mm) | 103 | 99 | 96 |
| Fork Length (full) (mm) | 487 | 487 | 487 |
| Avance de la horquilla (mm) | 44 | 44 | 44 |
| Centro delantero (mm) | 735 | 762 | 781 |
| Longitud de vainas (mm) | 470.4 | 470.4 | 470.4 |
| Distancia entre ejes (mm) | 1194 | 1221 | 1241 |
| Toptube Length (horizontal) (mm) | 630 | 666 | 695 |
| Altura libre del cuadro (mm) | 355 | 355 | 355 |
| Longitud del tubo del sillín (mm) | 450 | 450 | 460 |
| Seat Tube Angle (Virtual) (°) | 73.8 | 73.3 | 73 |
Desliza horizontalmente para ver todas las tallas.
5.199,00 €
Como is a laid back e-bike with a clean look and upright rider position for convenient comfort and style. This full-power electric bike was designed for city streets and comes equipped with fenders, lights, and a low step-through frame, making it perfect for daily commutes or riding around town. Como offers the best combination of power, range, and usability while remaining incredibly versatile. You will never have to sacrifice comfort for style. You’ll find yourself making up errands to ride it again. COMFORTABLE: An upright body position and smooth handling are optimized for all-day riding comfort, confidence, and control. EASY TO USE: The Como's sleek design and step-through frame make the bike an approachable, functional everyday e-bike. POWERFUL: It’s you, only faster — it’s 4x You, to be precise. The Turbo Full Power system senses the force you apply to the pedals and naturally amplifies your effort by up to four times for an experience that makes getting up any hill or to any destination no sweat. Literally. SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seatpost that smooths harsh bumps. TURBO: The heart of the Como is its Turbo technology, the advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer. SECURE: Como has anti-theft on lock. Thwart would-be bike thieves by disabling the motor with a press of a button so nobody can turn the motor back on without your personalized pin. For additional protection, the Como's battery locks in the bike, or can be easily taken with you. Beat it, bandits. SILENT: Turbo Full Power Motor provides smooth, quiet, and seamless amplification for a quiet ride on any terrain. The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
COMO 5.0 IGH NB CSTBLK/FLKSIL L
UPC: 196625182792
| Color | Brillante Cast Negro / Satinado Plata reflectante |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Línea del producto | BIKES |
| Cuadro | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
| Horquilla | Rockshox Recon Silver RL, 80mm travel, Motion-Control |
| Manillar | Specialized Como handlebar/stem combo |
| Potencia | Specialized integrated stem |
| Sillín | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
| Tija de sillín | Suspended Cane Creek, Thudbuster St, 30.9 mm |
| Abrazadera de sillín | Specialized bolt-type, alloy, 42.9mm |
| Batería | Specialized U2-710, alloy casing, state of charge display, 710Wh |
| Timbre | Specialized brass bell |
| Candado | Turbo System Lock |
| Casete | Gates Carbon Drive CDX 22t sprocket, silver |
| Cadena | Gates Carbon Drive CDX 122t belt, black |
| Cubrecadena | Integrated Chaincover |
| Platos | Gates Carbon Drive CDX 50T chainring, black |
| Cargador | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
| Pedalier | Custom alloy forged crankarms |
| Guardabarros | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
| Freno delantero | Shimano CUES BL-U8000. 4 Pistons |
| Freno trasero | Shimano CUES BL-U8000. 4 Pistons |
| Cambio | Enviolo Automatiq |
| Cubierta delantera | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Cubierta trasera | Hemisphere Flat Protection Reflect, 650b X 2.3 |
| Buje Delantero | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Buje Trasero | Enviolo Trekking, 380% range, 6-bolt, 10x135mm, 32h |
| Puños | ERGON GP10 |
| Luz delantera | Lezyne, Ebike Power Stvzo E450+, 450 Lumen, 160Cm Wire, With Reflector |
| Cámaras | Standard 40mm Schrader valve 650Bx1.75-2.4 |
| Pata | Specialized kickstand, 40mm mount |
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Pedales | Specialized Commuter w/ grip tape & reflectors |
| Portaequipajes | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Llantas | 27.5 front & rear, 30mm inner width, 32h |
| Radios | DT Swiss Industry |
| Luz trasera | Spanninga, Stvzo, Commuter Glow With auto Brake |
| UI/Remoto | Display with handlebar remote, Bluetooth® connectivity, customizable display pages |
Temporada: 2025
| Medida | S | M | L |
|---|---|---|---|
| Altura vertical (Stack) (mm) | 650 | 671 | 682 |
| Alcance (Reach) (mm) | 441 | 465 | 486 |
| Headtube Length (mm) | 150 | 170 | 180 |
| Headtube Angle (°) | 67 | 67.5 | 68 |
| Altura del eje de pedalier (mm) | 275 | 275 | 275 |
| Caída del eje de pedalier (mm) | 80 | 80 | 80 |
| Avance de la dirección (mm) | 103 | 99 | 96 |
| Fork Length (full) (mm) | 487 | 487 | 487 |
| Avance de la horquilla (mm) | 44 | 44 | 44 |
| Centro delantero (mm) | 735 | 762 | 781 |
| Longitud de vainas (mm) | 470.4 | 470.4 | 470.4 |
| Distancia entre ejes (mm) | 1194 | 1221 | 1241 |
| Toptube Length (horizontal) (mm) | 630 | 666 | 695 |
| Altura libre del cuadro (mm) | 355 | 355 | 355 |
| Longitud del tubo del sillín (mm) | 450 | 450 | 460 |
| Seat Tube Angle (Virtual) (°) | 73.8 | 73.3 | 73 |
Desliza horizontalmente para ver todas las tallas.