Descripción
RIPROCK CSTR 16 INT PRPHZ/LGNBLU 16
|||||||||9.1kg (20 lb, 1 oz)
UPC: 888818880034
Bikronos – Scott – Specialized
329,00 €
With our Riprock Coaster 16, riding gets boiled down to its simplest element—fun. And to make sure of it, we designed the bike with tons of cool features that are easy for your little ones to use, like a coaster brake for simple stopping, wide 16×2.3″ tires that increase stability and confidence, and tough components that will stand up to years of abuse. It’s the perfect bike for your little ripper to start getting out on the trail with—we just wish that we had one when we were kids.
RIPROCK CSTR 16 INT PRPHZ/LGNBLU 16
|||||||||9.1kg (20 lb, 1 oz)
UPC: 888818880034
| Color | Brillante Púrpura HAZE / LAGOON Azul, Salvia Blanca Brillante / Blanco Duna, Satinado FIERY Rojo / Blanco, Satinado MYSTIC Azul / FIERY Rojo |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Modelo | |
| Línea del producto | BIKES |
| Peso | 9.1kg (20 lb, 1 oz) |
| Cuadro | 2017 Riprock Coaster 16 INT |
| Horquilla | Hi-Ten steel |
| Manillar | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
| Potencia | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
| Sillín | Specialized Kids' Henge |
| Tija de sillín | Steel, 22.2mm |
| Abrazadera de sillín | Bolt-type, 28.6mm |
| Cadena | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
| Platos | Steel, 26T |
| Pedalier | Hi-Ten steel crank arms, 89mm |
| Tamaño de rueda | 16" |
| Cubierta delantera | Rhythm Lite, 30 TPI, wire bead, 16×2.3" |
| Cubierta trasera | Rhythm Lite, 30 TPI, wire bead, 16×2.3" |
| Buje Delantero | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
| Buje Trasero | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
| Puños | Specialized, slip-on |
| Cámaras | Schrader valve |
| Pedales | Nylon platform w/ reflectors |
| Llantas | 16" alloy, 16mm depth, 21mm internal width, 28h |
| Radios | Stainless, 14g |
Temporada: 2024
| Medida | 16 |
|---|---|
| Seat Tube Length, BB Center to Top (mm) | 210 |
| Longitud horizontal del tubo superior (mm) | 395 |
| Caída del eje de pedalier (mm) | 27 |
| Longitud de vainas (mm) | 310 |
| Ángulo del tubo del sillín (°) | 71 |
| Ángulo del tubo de dirección (°) | 70 |
| Fork Rake (mm) | 5 |
| Avance de la dirección (mm) | 72 |
| Centro delantero (mm) | 399 |
| Distancia entre ejes (mm) | 707 |
| Standover Height (mm) | 405 |
| Longitud del tubo de dirección (mm) | 80 |
| Alcance (Reach) (mm) | 272 |
| Altura vertical (Stack) (mm) | 358 |
Desliza horizontalmente para ver todas las tallas.