Descripción
CHISEL HT FRM BRSH/LQDMET XS
|||||||||1.95kg (4 lb, 4.8 oz)
UPC: 888818867073
Bikronos – Scott – Specialized
1.149,00 €
The all-new Chisel has been purpose-built to tackle modern cross country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling, but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there. And with this frame option, you can build your new Chisel exactly how you like. Top-end build for a durable XC shredder? Oh, yeah. Or maybe a budget-friendly one that you can upgrade later? Easy. The Chisel frame is the perfect canvas to start painting your new path to XC racing.
CHISEL HT FRM BRSH/LQDMET XS
|||||||||1.95kg (4 lb, 4.8 oz)
UPC: 888818867073
| Color | Brillante Púrpura tinte Linear cepillado / Rebel Rosa |
|---|---|
| Talla | |
| Año | 2023 |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 1.95kg (4 lb, 4.8 oz), 1.96kg (4 lb, 5.1 oz) |
| Cuadro | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible, Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Tija de sillín | Specialized Alloy, Single Bolt, 30.9mm |
| Abrazadera de sillín | Specialized Alloy, 34.9mm |
| Tamaño de rueda | 29" |
Temporada: 2025
| Medida | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 591 | 605 | 605 | 619 | 633 |
| Alcance (Reach) (mm) | 385 | 405 | 430 | 455 | 480 |
| Longitud del tubo de dirección (mm) | 95 | 95 | 95 | 110 | 125 |
| Ángulo del tubo de dirección (°) | 68 | 68 | 68 | 68 | 68 |
| Altura del eje de pedalier (mm) | 304 | 309 | 309 | 309 | 309 |
| Caída del eje de pedalier (mm) | 68 | 63 | 63 | 63 | 63 |
| Avance de la dirección (mm) | 103 | 103 | 103 | 103 | 103 |
| Longitud total de la horquilla (mm) | 486 | 506 | 506 | 506 | 506 |
| Avance de la horquilla (mm) | 44 | 44 | 44 | 44 | 44 |
| Centro delantero (mm) | 647 | 674 | 699 | 730 | 760 |
| Longitud de vainas (mm) | 432 | 432 | 432 | 432 | 432 |
| Distancia entre ejes (mm) | 1070 | 1099 | 1124 | 1154 | 1185 |
| Longitud horizontal del tubo superior (mm) | 555 | 578 | 603 | 632 | 661 |
| Altura libre del cuadro (mm) | 732 | 762 | 792 | 816 | 847 |
| Longitud del tubo del sillín (mm) | 367 | 400 | 430 | 470 | 520 |
| Ángulo del tubo del sillín (°) | 74 | 74 | 74 | 74 | 74 |
Desliza horizontalmente para ver todas las tallas.