Descripción
RIPROCK CSTR 20 INT DUNEWHT/WHTSGE 20
|||||||||10.6 kg (23 lb, 5.9 oz)
UPC: 888818880065
Bikronos – Scott – Specialized
369,00 €
Traction; control, confidence, and fun—the Riprock 20 Coaster is the perfect bike for your kid to start hitting the trails with. And with the simple coaster brake design, safety and fun aren’t mutually exclusive anymore. While there are many notable features that make the Riprock awesome, it’s the 2.3-inch tires that provide a high degree of, well, shred-ability—delivering exceptional traction, control, and confidence for riding rough, off-road sections and city streets alike. And when you combine the big tires with sturdy 20-inch wheels, an easy-to-use coaster brake that all but eliminates the threat of the dreaded endo, and a single-speed setup, you have the perfect mountain bike to get your little Ripper out on the trail.
RIPROCK CSTR 20 INT DUNEWHT/WHTSGE 20
|||||||||10.6 kg (23 lb, 5.9 oz)
UPC: 888818880065
| Peso | N/D |
|---|---|
| Dimensiones | N/D |
| Color | GLOSS DUNE WHITE / WHITE SAGE, GLOSS LIMESTONE / PURPLE HAZE, SATIN DEEP MARINE / FIERY RED, SATIN FIERY RED / DARK NAVY |
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Línea del producto | BIKES |
| Peso | 10.6 kg (23 lb, 5.9 oz) |
| Cuadro | 2017 Riprock Coaster 20 |
| Horquilla | Hi-Ten steel |
| Manillar | BMX, steel, 10-degree backsweep, 4-degree upsweep, 130mm rise, 560mm width, 22.2mm |
| Potencia | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
| Sillín | Specialized Kids' Henge |
| Tija de sillín | Steel, 25.4mm |
| Abrazadera de sillín | Bolt-type, 28.6mm |
| Cadena | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
| Platos | Steel, 36T |
| Pedalier | Hi-Ten steel crank arms, 114mm |
| Freno delantero | V-brake, linear pull |
| Freno trasero | V-brake w/ tool-less reach adjust brake lever |
| Cubierta delantera | Rhythm Lite, 30 TPI, wire bead, 20×2.3" |
| Cubierta trasera | Rhythm Lite, 30 TPI, wire bead, 20×2.3" |
| Buje Delantero | Steel, bolt-on, 100mm spacing, loose ball bearings, 36h |
| Buje Trasero | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 18T cog, 36h |
| Puños | Specialized, slip-on |
| Cámaras | Standard, Schrader valve |
| Pedales | Nylon platform w/ reflectors |
| Llantas | 20" alloy, 16mm depth, 21mm internal width |
| Radios | Stainless, 14g |
Temporada: 2024
| Medida | 20 |
|---|---|
| Seat Tube Length, BB Center to Top (mm) | 250 |
| Longitud horizontal del tubo superior (mm) | 449 |
| Caída del eje de pedalier (mm) | 42 |
| Longitud de vainas (mm) | 386 |
| Ángulo del tubo del sillín (°) | 72 |
| Ángulo del tubo de dirección (°) | 70 |
| Fork Rake (mm) | 23 |
| Avance de la dirección (mm) | 71 |
| Centro delantero (mm) | 476 |
| Distancia entre ejes (mm) | 858 |
| Standover Height (mm) | 477 |
| Longitud del tubo de dirección (mm) | 80 |
| Alcance (Reach) (mm) | 315 |
| Altura vertical (Stack) (mm) | 413 |
Desliza horizontalmente para ver todas las tallas.