Descripción
CREO SL SW CARBON BDXMET/GLDPRL/SILDST 52
12.87 kg (28 lb, 6.0 oz)
UPC: 196625263651
Bikronos – Scott – Specialized
12.999,00 €
¿Carretera o grava? ¿5 millas o 5 horas? ¿Subir o bajar? ¿Sufre o sonríe? ¿Más potencia o menos peso? Creo 2 no se trata de tener que elegir. Se trata de tenerlo todo. Con más potencia, gran alcance, ligereza, gran holgura de neumático y Future Shock 3.0, es una categoría que desafía; lo que hace posibles rutas antes imposibles.
CREO SL SW CARBON BDXMET/GLDPRL/SILDST 52
12.87 kg (28 lb, 6.0 oz)
UPC: 196625263651
| Peso | 22,53 kg |
|---|---|
| Dimensiones | 143,51 × 30,48 × 82,55 cm |
| Color | Brillante Burdeos metálico / Degradado / Perla Dry Impasto / Polvo de plata, Brillante carbono / Cromo |
| Talla | |
| Año | |
| Tipo de experiencia | ROAD |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 12.87 kg (28 lb, 6.0 oz) |
| Cuadro | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Horquilla | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Manillar | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Cinta | Supacaz Super Sticky Kush |
| Potencia | S-Works Future Stem w/ Integrated Computer mount |
| Sillín | S-Works Power with Mirror |
| Tija de sillín | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop; 54cm-61cm: 75mm Drop |
| Abrazadera de sillín | Specialized Alloy, 31.8 |
| Batería | Specialized SL1-320, fully integrated, 320Wh |
| Casete | SRAM XG-1295 Eagle, 12-speed, 10-50t |
| Cadena | SRAM XX1 Eagle |
| Platos | SRAM X-Sync Eagle, 107 BCD, 44T |
| Cargador | Custom charger, 48V System w/ SL system charger plug |
| Pedalier | SRAM Carbon DUB Crank Arms |
| Freno delantero | SRAM RED E1 |
| Freno trasero | SRAM RED E1 |
| Cambio | SRAM XX1 Eagle AXS |
| Tamaño de rueda | 700C |
| Cubierta delantera | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Cubierta trasera | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Rueda delantera | Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 21h, Roval LF13 hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Rueda trasera | Roval Terra CLX II, 25mm internal width, Tubeless Ready, 32mm depth, 24h, Roval LF14R2, Centerlock, DT Swiss EXP internals, SRAM XDR, DT Swiss Aerolite spokes |
| Cámaras | 700×32-50mm, 60mm Presta valve |
| Motor | Specialized 1.2 SL Custom Lightweight Motor |
| Mandos de cambio | SRAM RED AXS E1, hydraulic disc |
| UI/Remoto | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Cableado | Custom Specialized wiring harness w/ chargeport |
Temporada: 2026
| Medida | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 578 | 578 | 595 | 607 | 638 | 663 |
| Alcance (Reach) (mm) | 365 | 374 | 383 | 392 | 401 | 410 |
| Longitud del tubo de dirección (mm) | 90 | 90 | 108 | 120 | 153 | 180 |
| Ángulo del tubo de dirección (°) | 71 | 71 | 71 | 71 | 71 | 71 |
| B-B Height (mm) | 270 | 270 | 270 | 270 | 270 | 270 |
| B-B Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Avance de la dirección (mm) | 62 | 62 | 62 | 62 | 62 | 62 |
| Fork Length (full) (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Avance de la horquilla (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Centro delantero (mm) | 600.1 | 609 | 623.8 | 636.6 | 656.2 | 673.8 |
| Chain-Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| Distancia entre ejes (mm) | 1022 | 1031 | 1046 | 1059 | 1079 | 1097 |
| Top-Tube Length (horizontal) (mm) | 531 | 540 | 554 | 572 | 590 | 613 |
| Bike Stand-Over Height (mm) | 731 | 743 | 773 | 793 | 824 | 852 |
| Longitud del tubo del sillín (mm) | 410 | 430 | 470 | 500 | 530 | 560 |
| Ángulo del tubo del sillín (°) | 74 | 74 | 74 | 73.5 | 73.5 | 73 |
Desliza horizontalmente para ver todas las tallas.
12.999,00 €
Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn’t about having to choose. It’s about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it’s category defying, making previously impossible rides possible.
CREO SL SW CARBON CARB/BLUPRL/LQDSIL 52
12.96kg (28 lb, 9.2 oz)
UPC: 196625189111
| Color | Brillante carbono / Rojo To Azul perla Strata / Satinado Liquid Plata |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | ROAD |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 12.96kg (28 lb, 9.2 oz) |
| Cuadro | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Horquilla | Future Shock 3.3 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Manillar | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Cinta | Supacaz Super Sticky Kush |
| Potencia | S-Works Future Stem w/ Integrated Computer mount |
| Sillín | Body Geometry S-Works Power |
| Tija de sillín | SRAM Reverb AXS XPLR Dropper, 49cm-52cm: 50mm drop; 54cm-61cm: 75mm Drop |
| Abrazadera de sillín | Specialized Alloy, 31.8 |
| Batería | Specialized SL1-320, fully integrated, 320Wh |
| Casete | SRAM XG 1295, 12-Speed, 10-50t |
| Cadena | SRAM XX1 Eagle |
| Platos | SRAM X-Sync Eagle, 107 BCD, 44T |
| Cargador | Custom charger, 48V System w/ SL system charger plug |
| Pedalier | SRAM Carbon DUB Crank Arms |
| Freno delantero | SRAM Red, hydraulic disc, 180mm |
| Freno trasero | SRAM Red, hydraulic disc, 160mm |
| Cambio | SRAM XX1 Eagle AXS |
| Tamaño de rueda | 700C |
| Cubierta delantera | Tracer Pro, 700x47c |
| Cubierta trasera | Tracer Pro, 700x47c |
| Rueda delantera | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Rueda trasera | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
| Cámaras | 700×32/50mm, 48mm Presta valve |
| Motor | New Specialized 1.2 SL Custom Lightweight Motor |
| Mandos de cambio | SRAM Red eTap AXS |
| UI/Remoto | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Cableado | Custom Specialized wiring harness w/ charge port |
Temporada: 2025
| Medida | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 578 | 578 | 595 | 607 | 638 | 663 |
| Alcance (Reach) (mm) | 365 | 374 | 383 | 392 | 401 | 410 |
| Longitud del tubo de dirección (mm) | 90 | 90 | 108 | 120 | 153 | 180 |
| Ángulo del tubo de dirección (°) | 71 | 71 | 71 | 71 | 71 | 71 |
| B-B Height (mm) | 270 | 270 | 270 | 270 | 270 | 270 |
| B-B Drop (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| Avance de la dirección (mm) | 62 | 62 | 62 | 62 | 62 | 62 |
| Fork Length (full) (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Avance de la horquilla (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Centro delantero (mm) | 600.1 | 609 | 623.8 | 636.6 | 656.2 | 673.8 |
| Chain-Stay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| Distancia entre ejes (mm) | 1022 | 1031 | 1046 | 1059 | 1079 | 1097 |
| Top-Tube Length (horizontal) (mm) | 531 | 540 | 554 | 572 | 590 | 613 |
| Bike Stand-Over Height (mm) | 731 | 743 | 773 | 793 | 824 | 852 |
| Longitud del tubo del sillín (mm) | 410 | 430 | 470 | 500 | 530 | 560 |
| Ángulo del tubo del sillín (°) | 74 | 74 | 74 | 73.5 | 73.5 | 73 |
Desliza horizontalmente para ver todas las tallas.