Descripción
SIRRUS X 2.0 EQ BLKLQDMET/ASHGRY XL
|||||||||13.66 kg (30lb, 1.84oz)
UPC: 196625155802
Bikronos – Scott – Specialized
999,00 €
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH; COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
SIRRUS X 2.0 EQ BLKLQDMET/ASHGRY XL
|||||||||13.66 kg (30lb, 1.84oz)
UPC: 196625155802
| Color | Gloss Black Liquid Metal / Ashen Grey Reflective, GLS REFL BLKLQDMET ASHGRY |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | FITNESS |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 13.66 kg (30lb, 1.84oz), 13.66 kg (30 lb, 1.8 oz) |
| Cuadro | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
| Horquilla | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
| Manillar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija de sillín | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Abrazadera de sillín | Bolt-type, 31.8mm |
| Casete | Shimano, CS-LG300-9, CUES, 9-Speed, 11-41T, Shimano Cues, 9 speed, 11-46T, Shimano CUES 9-speed, 11-41t |
| Cadena | KMC eGlide for 9-Speed Cues, KMC eGlide for 11-Speed Cues |
| Platos | 50/34T, 42T |
| Pedalier | Shimano Cues FC-U6000-1, 170mm, Shimano Cues FC-U6000, alloy, 170mm, Shimano CUES FC-U6000, alloy, 170mm, 42t |
| Guardabarros | DryTech Fender, Front & Rear, Aluminum with Black Finish |
| Freno delantero | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm, Tektro HD-R280, hydraulic disc, 160 mm rotor |
| Freno trasero | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
| Cambio | Shimano, RD-U4000, CUES, Gs 9-Speed, Top Normal, Shadow Design, Direct Attachment, Shimano CUES 9-Speed |
| Tamaño de rueda | 700C |
| Cubierta delantera | Pathfinder Sport, 700×38, Pathfinder Wirebead Fast Gravel 700X40C |
| Cubierta trasera | Pathfinder Sport, 700×38, Pathfinder Wirebead Fast Gravel 700X40C |
| Buje Delantero | Shimano Dynamo, 6-bolt disc, 100mm spacing, quick-release, 32h |
| Buje Trasero | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Luz delantera | H-Black MR4 Dynamo Front Light |
| Cámaras | 700×28/38mm, 48mm Presta valve, Standard 40mm SV 700×32-50, Standard 40mm Schrader Valve 700×32-50 |
| Pedales | Specialized Body Geometry Fitness, Platform, Plastic, Specialized, platform |
| Portaequipajes | Tubus, Rear Rack, 15kg Weight Limit, Aluminum |
| Llantas | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
| Mandos de cambio | Shimano, SL-U4000-9R, CUES, Right, 9-Speed Rapidfire, W/ Optical Gear Display, Shimano CUES 9-Speed with Optical Gear Display |
| Radios | Stainless, 14g |
| Luz trasera | Herrmans H-Trace Mini Dynamo Rear Light |
Temporada: 2025
| Medida | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 536 | 555 | 563 | 593 | 608 | 633 |
| Alcance (Reach) (mm) | 373 | 388 | 393 | 398 | 402 | 414 |
| Longitud del tubo de dirección (mm) | 121 | 139 | 147 | 175 | 191 | 217 |
| Ángulo del tubo de dirección (°) | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height (mm) | 288 | 288 | 288 | 288 | 288 | 288 |
| B-B Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| Avance de la dirección (mm) | 79 | 76 | 76 | 69 | 69 | 69 |
| Fork Length (full) (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
| Avance de la horquilla (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Centro delantero (mm) | 606 | 623 | 631 | 636 | 645 | 665 |
| Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
| Distancia entre ejes (mm) | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
| Top-Tube Length (horizontal) (mm) | 532 | 552 | 560 | 574 | 582 | 602 |
| Bike Stand-Over Height (mm) | 702 | 725 | 755 | 785 | 815 | 837 |
| Longitud del tubo del sillín (mm) | 360 | 395 | 440 | 470 | 510 | 530 |
| Ángulo del tubo del sillín (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Desliza horizontalmente para ver todas las tallas.