Descripción
ROCKHOPPER EXPERT KH EGRN/DKMOS S – 29
|||||||||12.67kg (27 lb, 14.9 oz)
UPC: 888818976478
Bikronos – Scott – Specialized
Rango de precios: desde 1.299,00 € hasta 1.300,00 €
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance. Start with a painstakingly engineered Premium A1 Aluminum frame, add in modern geometry that keeps one eye on efficiency and the other on confident capability, and you have the rock-solid foundation of our best Rockhopper yet. Pair that with a parts list that just doesn’t quit (can we get a shoutout for RockShox’s Judy SoloAir fork and Shimanos’s always-in-charge MT-200 hydraulic disc brakes?), and you have a tubeless-ready, Shimano Deore M5100 1×11-equipped Rockhopper that’s absolutely prepared to fly.
ROCKHOPPER EXPERT KH EGRN/DKMOS S – 29
|||||||||12.67kg (27 lb, 14.9 oz)
UPC: 888818976478
| Color | Brillante Plata Dust / Satinado Burnt Dorado metálico, Satinado Cast Azul metálico / Brillante Astral Azul |
|---|---|
| Talla | |
| Año | |
| Tipo de experiencia | MOUNTAIN |
| Modelo | |
| Línea del producto | BIKES |
| Peso | 12.67kg (27 lb, 14.9 oz), 13.12 kg (28 lb, 14.8 oz) |
| Cuadro | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Horquilla | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
| Manillar | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm, Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Potencia | Stout 3D-forged alloy, 31.8mm, 6-degree rise, 3D-forged alloy, 31.8mm, 7-degree rise |
| Sillín | Bridge Sport, Steel rails, 155/143mm |
| Tija de sillín | Alloy, 2-bolt clamp, 30.9mm |
| Abrazadera de sillín | Alloy, quick release, 34.9 |
| Casete | Shimano Deore, 11spd, 11-51t, SRAM PG-1210 Eagle, 11-50t, SRAM PG-1210 Eagle, 12-speed, 11-50t |
| Cadena | Shimano CN-LG500, W/QUICK-LINK, SRAM SX Eagle, 12-speed |
| Pedalier | Stout 1x, forged alloy, Stylo Cranks |
| Freno delantero | Shimano BR-MT200, hydraulic disc, 160,180mm, Shimano BR-MT200, hydraulic disc, 180mm |
| Freno trasero | Shimano BR-MT200, hydraulic disc, 160mm, Shimano BR-MT200, hydraulic disc, 180mm |
| Cambio | Shimano Deore M5100, SGS, 11-speed, SRAM NX Eagle, 12-speed |
| Tamaño de rueda | 27.5",29" |
| Cubierta delantera | Ground Control 2BR, 650B/29×2.35, T5, Ground Control 2BR 27.5/29X2.35 |
| Cubierta trasera | Ground Control 2BR, 650B/29×2.35, T5, Ground Control 2BR 27.5/29X2.35 |
| Buje Delantero | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Buje Trasero | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Puños | Specialized Trail Grips, lock-on |
| Cámaras | 40mm PV 650B/29×1.75-2.4, Standard, Presta Valve |
| Pedales | SBC-54 Flat pedal, Specialized Body Geometry Fitness, Platform, Plastic |
| Llantas | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Mandos de cambio | Shimano Deore M5100, 11-speed, SRAM SX Eagle, trigger, 12-speed |
| Radios | Stainless, 14g |
Temporada: 2025
| Medida | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Wheel Size (in) | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Altura vertical (Stack) (mm) | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Alcance (Reach) (mm) | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Longitud del tubo de dirección (mm) | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Ángulo del tubo de dirección (°) | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Height (mm) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| B-B Drop (mm) | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Avance de la dirección (mm) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full) (mm) | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Avance de la horquilla (mm) | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 |
| Centro delantero (mm) | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Distancia entre ejes (mm) | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal) (mm) | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Height (mm) | 658 | 695 | 735 | 732 | 754 | 781 | 820 | 853 |
| Longitud del tubo del sillín (mm) | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Ángulo del tubo del sillín (°) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width (mm) | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
| Stem Length (mm) | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
| Seat-Post Length (mm) | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
| Saddle Width (mm) | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Desliza horizontalmente para ver todas las tallas.