Descripción
AETHOS FRMSET CARB/FLKSIL 52
|||||||||1.31kg (2 lb, 14.2 oz)
UPC: 888818864492
Bikronos – Scott – Specialized
3.800,00 €
The Aethos line promises three things—exceptional light weight, perfectly balanced ride characteristics, and undeniable style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride. And with this frame set, you have the perfect canvas to begin creating your dream ride.
AETHOS FRMSET CARB/FLKSIL 52
|||||||||1.31kg (2 lb, 14.2 oz)
UPC: 888818864492
| Color | Satin Flake Silver / Dusky Pink + Champagne Radial Fades / Dune White |
|---|---|
| Talla | |
| Año | 2023, 2024, 2025 |
| Año | |
| Tipo de experiencia | ROAD |
| Modelo | |
| Línea del producto | BIKES |
| Género | Men, Women |
| Peso | 1.31kg (2 lb, 14.2 oz), 1.34kg (2 lb, 15.3 oz), 1.37 kg (3 lb, 0.3 oz) |
| Cuadro | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| Horquilla | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Tija de sillín | Roval Alpinist Carbon Seatpost |
| Abrazadera de sillín | Specialized Alloy, 30.0mm, titanium bolt |
| Tamaño de rueda | 700C |
Temporada: 2024
| Medida | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Altura vertical (Stack) (mm) | 514 | 527 | 544 | 565 | 591 | 612 |
| Alcance (Reach) (mm) | 375 | 380 | 384 | 395 | 402 | 408 |
| Longitud del tubo de dirección (mm) | 109 | 120 | 137 | 157 | 184 | 204 |
| Ángulo del tubo de dirección (°) | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| Altura del eje de pedalier (mm) | 266 | 266 | 268 | 268 | 268 | 268 |
| Caída del eje de pedalier (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
| Avance de la dirección (mm) | 63 | 58 | 58 | 55 | 55 | 52 |
| Longitud total de la horquilla (mm) | 369 | 369 | 369 | 369 | 369 | 369 |
| Avance de la horquilla (mm) | 47 | 47 | 44 | 44 | 44 | 44 |
| Centro delantero (mm) | 574 | 577 | 579 | 591 | 606 | 613 |
| Longitud de vainas (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
| Distancia entre ejes (mm) | 973 | 975 | 978 | 991 | 1005 | 1012 |
| Longitud horizontal del tubo superior (mm) | 508 | 531 | 540 | 562 | 577 | 595 |
| Altura libre del cuadro (mm) | 705 | 728 | 748 | 769 | 796 | 824 |
| Longitud del tubo del sillín (mm) | 431 | 462 | 481 | 504 | 532 | 567 |
| Ángulo del tubo del sillín (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Desliza horizontalmente para ver todas las tallas.